Just nu
26,35öre/kWh
23:30-23:45
ELPRISET.NU / SVERIGES FYRA ELOMRÅDEN
Se elpriset just nu och dagens elpriser kvart för kvart i SE1–SE4. Jämför elområden och hitta dagens billigaste och dyraste kvartar.
Morgondagens priser visas när de publicerats, vanligtvis efter klockan 13.
PÅGÅENDE PRISINTERVALL
Spotpris i öre/kWh, exklusive moms och övriga avgifter.
Just nu
26,35öre/kWh
23:30-23:45
Just nu
27,67öre/kWh
23:30-23:45
Just nu
103,06öre/kWh
23:30-23:45
Just nu
164,15öre/kWh
23:30-23:45
Priset gäller den angivna kvarten. Dagens medelpris visas nedan. Om priserna och vad som tillkommer.
DAGENS ELPRISER
| Elområde | Dygnsmedel | Mot gårdagens medel | Lägsta kvart | Högsta kvart |
|---|---|---|---|---|
| SE1Luleå | 47,14 | 13,33 högre | 22,1623:45-24:00 | 97,5514:00-14:15 |
| SE2Sundsvall | 48,25 | 10,26 högre | 22,6123:45-24:00 | 97,2813:00-13:15 |
| SE3Stockholm | 227,82 | 61,47 högre | 101,4123:45-24:00 | 312,0008:45-09:00 |
| SE4Malmö | 252,29 | 34,33 högre | 164,1523:30-23:45 | 307,9608:45-09:00 |
| Period | SE1 | SE2 | SE3 | SE4 |
|---|---|---|---|---|
| 00:00-00:15 23:00 UTC | 38,15 | 41,99 | 226,55 | 223,44 |
| 00:15-00:30 23:15 UTC | 37,97 | 41,75 | 228,67 | 225,52 |
| 00:30-00:45 23:30 UTC | 36,51 | 39,93 | 177,49 | 227,88 |
| 00:45-01:00 23:45 UTC | 35,61 | 38,88 | 160,14 | 225,02 |
| 01:00-01:15 00:00 UTC | 37,74 | 41,46 | 234,90 | 231,75 |
| 01:15-01:30 00:15 UTC | 36,44 | 39,88 | 228,80 | 225,59 |
| 01:30-01:45 00:30 UTC | 36,98 | 40,56 | 168,50 | 221,97 |
| 01:45-02:00 00:45 UTC | 36,37 | 39,80 | 161,06 | 222,72 |
| 02:00-02:15 01:00 UTC | 38,27 | 42,30 | 219,30 | 216,34 |
| 02:15-02:30 01:15 UTC | 36,68 | 40,31 | 175,30 | 218,41 |
| 02:30-02:45 01:30 UTC | 36,34 | 39,80 | 167,72 | 219,81 |
| 02:45-03:00 01:45 UTC | 40,18 | 44,43 | 221,76 | 218,84 |
| 03:00-03:15 02:00 UTC | 40,29 | 44,43 | 213,04 | 211,14 |
| 03:15-03:30 02:15 UTC | 39,30 | 43,61 | 206,38 | 210,17 |
| 03:30-03:45 02:30 UTC | 42,72 | 47,61 | 161,06 | 209,58 |
| 03:45-04:00 02:45 UTC | 39,68 | 43,99 | 161,05 | 209,91 |
| 04:00-04:15 03:00 UTC | 40,20 | 44,42 | 175,59 | 208,97 |
| 04:15-04:30 03:15 UTC | 43,29 | 47,94 | 167,61 | 208,35 |
| 04:30-04:45 03:30 UTC | 43,79 | 48,73 | 171,72 | 207,52 |
| 04:45-05:00 03:45 UTC | 40,23 | 44,43 | 213,20 | 210,43 |
| 05:00-05:15 04:00 UTC | 40,12 | 44,43 | 157,07 | 205,29 |
| 05:15-05:30 04:15 UTC | 44,14 | 49,30 | 207,70 | 205,23 |
| 05:30-05:45 04:30 UTC | 42,93 | 47,85 | 225,53 | 222,89 |
| 05:45-06:00 04:45 UTC | 35,88 | 39,29 | 242,43 | 239,31 |
| 06:00-06:15 05:00 UTC | 45,31 | 50,96 | 238,08 | 235,53 |
| 06:15-06:30 05:15 UTC | 36,34 | 38,87 | 253,40 | 250,80 |
| 06:30-06:45 05:30 UTC | 38,85 | 38,88 | 261,05 | 262,05 |
| 06:45-07:00 05:45 UTC | 41,46 | 38,88 | 270,09 | 274,78 |
| 07:00-07:15 06:00 UTC | 44,27 | 42,85 | 288,30 | 290,35 |
| 07:15-07:30 06:15 UTC | 45,15 | 44,81 | 293,00 | 288,63 |
| 07:30-07:45 06:30 UTC | 49,97 | 53,95 | 286,00 | 282,45 |
| 07:45-08:00 06:45 UTC | 56,91 | 62,79 | 286,02 | 282,86 |
| 08:00-08:15 07:00 UTC | 54,75 | 55,68 | 265,57 | 294,94 |
| 08:15-08:30 07:15 UTC | 55,12 | 58,48 | 295,06 | 291,33 |
| 08:30-08:45 07:30 UTC | 60,92 | 63,16 | 298,60 | 294,75 |
| 08:45-09:00 07:45 UTC | 57,30 | 60,31 | 312,00 | 307,96 |
| 09:00-09:15 08:00 UTC | 66,52 | 67,93 | 277,59 | 302,25 |
| 09:15-09:30 08:15 UTC | 67,87 | 69,80 | 306,68 | 302,77 |
| 09:30-09:45 08:30 UTC | 66,43 | 70,24 | 297,86 | 294,36 |
| 09:45-10:00 08:45 UTC | 66,50 | 70,23 | 294,92 | 291,45 |
| 10:00-10:15 09:00 UTC | 67,69 | 72,85 | 295,63 | 294,43 |
| 10:15-10:30 09:15 UTC | 59,47 | 62,28 | 293,12 | 289,42 |
| 10:30-10:45 09:30 UTC | 62,97 | 65,11 | 290,83 | 290,12 |
| 10:45-11:00 09:45 UTC | 62,49 | 68,91 | 277,05 | 274,22 |
| 11:00-11:15 10:00 UTC | 70,52 | 71,09 | 290,97 | 287,13 |
| 11:15-11:30 10:15 UTC | 68,10 | 65,41 | 278,71 | 274,57 |
| 11:30-11:45 10:30 UTC | 70,52 | 66,56 | 273,03 | 271,48 |
| 11:45-12:00 10:45 UTC | 74,53 | 67,70 | 268,88 | 272,61 |
| 12:00-12:15 11:00 UTC | 75,20 | 73,40 | 269,26 | 273,70 |
| 12:15-12:30 11:15 UTC | 60,69 | 62,56 | 259,35 | 262,40 |
| 12:30-12:45 11:30 UTC | 82,47 | 80,86 | 257,87 | 261,77 |
| 12:45-13:00 11:45 UTC | 84,38 | 81,97 | 261,36 | 270,56 |
| 13:00-13:15 12:00 UTC | 90,66 | 97,28 | 253,78 | 261,45 |
| 13:15-13:30 12:15 UTC | 77,09 | 74,49 | 268,80 | 285,14 |
| 13:30-13:45 12:30 UTC | 68,70 | 69,08 | 255,87 | 266,32 |
| 13:45-14:00 12:45 UTC | 72,72 | 69,99 | 262,99 | 279,73 |
| 14:00-14:15 13:00 UTC | 97,55 | 93,08 | 272,42 | 297,93 |
| 14:15-14:30 13:15 UTC | 84,19 | 80,34 | 268,97 | 289,43 |
| 14:30-14:45 13:30 UTC | 49,06 | 49,40 | 256,93 | 261,09 |
| 14:45-15:00 13:45 UTC | 47,72 | 47,20 | 259,25 | 264,47 |
| 15:00-15:15 14:00 UTC | 81,61 | 77,13 | 270,98 | 292,49 |
| 15:15-15:30 14:15 UTC | 58,21 | 55,52 | 266,38 | 278,05 |
| 15:30-15:45 14:30 UTC | 58,77 | 53,82 | 273,66 | 288,71 |
| 15:45-16:00 14:45 UTC | 49,08 | 49,10 | 260,98 | 265,48 |
| 16:00-16:15 15:00 UTC | 53,05 | 51,11 | 266,82 | 276,54 |
| 16:15-16:30 15:15 UTC | 42,69 | 43,42 | 260,02 | 262,81 |
| 16:30-16:45 15:30 UTC | 37,91 | 38,88 | 263,11 | 263,98 |
| 16:45-17:00 15:45 UTC | 44,24 | 38,88 | 284,21 | 294,75 |
| 17:00-17:15 16:00 UTC | 41,19 | 38,88 | 277,67 | 289,86 |
| 17:15-17:30 16:15 UTC | 38,01 | 38,87 | 251,00 | 285,44 |
| 17:30-17:45 16:30 UTC | 36,19 | 36,61 | 194,37 | 283,82 |
| 17:45-18:00 16:45 UTC | 35,54 | 33,33 | 277,60 | 289,67 |
| 18:00-18:15 17:00 UTC | 39,76 | 38,88 | 279,79 | 282,77 |
| 18:15-18:30 17:15 UTC | 43,67 | 39,45 | 274,77 | 286,14 |
| 18:30-18:45 17:30 UTC | 43,41 | 38,88 | 204,09 | 284,52 |
| 18:45-19:00 17:45 UTC | 34,13 | 33,84 | 167,71 | 262,98 |
| 19:00-19:15 18:00 UTC | 38,35 | 37,99 | 262,58 | 264,58 |
| 19:15-19:30 18:15 UTC | 35,17 | 31,17 | 269,80 | 275,24 |
| 19:30-19:45 18:30 UTC | 32,10 | 29,63 | 175,52 | 268,18 |
| 19:45-20:00 18:45 UTC | 24,94 | 25,79 | 155,49 | 253,64 |
| 20:00-20:15 19:00 UTC | 28,88 | 29,99 | 238,98 | 253,61 |
| 20:15-20:30 19:15 UTC | 28,88 | 29,99 | 175,92 | 248,41 |
| 20:30-20:45 19:30 UTC | 31,32 | 33,04 | 151,06 | 243,04 |
| 20:45-21:00 19:45 UTC | 27,58 | 28,49 | 146,52 | 240,84 |
| 21:00-21:15 20:00 UTC | 30,82 | 32,52 | 190,60 | 232,44 |
| 21:15-21:30 20:15 UTC | 27,97 | 29,11 | 155,14 | 216,25 |
| 21:30-21:45 20:30 UTC | 26,76 | 27,76 | 144,39 | 211,29 |
| 21:45-22:00 20:45 UTC | 25,47 | 26,44 | 133,29 | 200,12 |
| 22:00-22:15 21:00 UTC | 29,99 | 31,77 | 144,40 | 215,89 |
| 22:15-22:30 21:15 UTC | 27,99 | 29,31 | 143,59 | 222,77 |
| 22:30-22:45 21:30 UTC | 26,59 | 27,70 | 133,28 | 201,86 |
| 22:45-23:00 21:45 UTC | 22,68 | 23,01 | 115,51 | 183,80 |
| 23:00-23:15 22:00 UTC | 27,14 | 28,52 | 131,71 | 188,28 |
| 23:15-23:30 22:15 UTC | 26,70 | 28,05 | 113,11 | 181,75 |
| 23:30-23:45 22:30 UTC | 26,35 | 27,67 | 103,06 | 164,15 |
| 23:45-00:00 22:45 UTC | 22,16 | 22,61 | 101,41 | 164,46 |
MORGONDAGENS ELPRISER
Dygnsmedel
53,06öre/kWh
5,92 öre/kWh högre än dagens medelpris
Dygnsmedel
65,06öre/kWh
16,81 öre/kWh högre än dagens medelpris
Dygnsmedel
168,29öre/kWh
59,53 öre/kWh lägre än dagens medelpris
Dygnsmedel
198,09öre/kWh
54,20 öre/kWh lägre än dagens medelpris
Tiderna gäller 2026-11-18 i svensk tid.
| Period | SE1 | SE2 | SE3 | SE4 |
|---|---|---|---|---|
| 00:00-00:15 23:00 UTC | 36,67 | 38,83 | 94,57 | 132,35 |
| 00:15-00:30 23:15 UTC | 36,70 | 38,83 | 92,67 | 135,45 |
| 00:30-00:45 23:30 UTC | 36,66 | 38,81 | 97,69 | 144,32 |
| 00:45-01:00 23:45 UTC | 32,46 | 33,75 | 95,24 | 143,99 |
| 01:00-01:15 00:00 UTC | 36,62 | 38,83 | 105,88 | 157,93 |
| 01:15-01:30 00:15 UTC | 36,61 | 38,82 | 106,62 | 160,32 |
| 01:30-01:45 00:30 UTC | 33,83 | 35,60 | 99,01 | 149,43 |
| 01:45-02:00 00:45 UTC | 31,25 | 32,50 | 90,12 | 136,20 |
| 02:00-02:15 01:00 UTC | 36,55 | 38,82 | 96,84 | 142,98 |
| 02:15-02:30 01:15 UTC | 36,35 | 38,82 | 96,77 | 142,77 |
| 02:30-02:45 01:30 UTC | 34,46 | 36,33 | 93,15 | 138,49 |
| 02:45-03:00 01:45 UTC | 32,02 | 33,35 | 95,94 | 145,73 |
| 03:00-03:15 02:00 UTC | 34,04 | 35,78 | 92,49 | 136,26 |
| 03:15-03:30 02:15 UTC | 34,84 | 36,75 | 88,85 | 130,29 |
| 03:30-03:45 02:30 UTC | 34,37 | 36,18 | 87,26 | 127,93 |
| 03:45-04:00 02:45 UTC | 31,43 | 32,59 | 82,32 | 122,05 |
| 04:00-04:15 03:00 UTC | 31,02 | 31,75 | 81,17 | 121,04 |
| 04:15-04:30 03:15 UTC | 31,70 | 32,56 | 82,69 | 123,12 |
| 04:30-04:45 03:30 UTC | 32,61 | 33,67 | 81,97 | 120,97 |
| 04:45-05:00 03:45 UTC | 33,24 | 34,43 | 89,64 | 130,74 |
| 05:00-05:15 04:00 UTC | 27,96 | 27,74 | 82,04 | 126,89 |
| 05:15-05:30 04:15 UTC | 27,94 | 27,74 | 83,83 | 130,11 |
| 05:30-05:45 04:30 UTC | 33,81 | 34,90 | 99,54 | 138,39 |
| 05:45-06:00 04:45 UTC | 32,41 | 33,32 | 147,37 | 152,23 |
| 06:00-06:15 05:00 UTC | 23,11 | 21,86 | 74,44 | 118,18 |
| 06:15-06:30 05:15 UTC | 30,18 | 29,95 | 117,05 | 158,82 |
| 06:30-06:45 05:30 UTC | 30,31 | 29,95 | 157,09 | 184,83 |
| 06:45-07:00 05:45 UTC | 31,57 | 31,12 | 211,85 | 208,61 |
| 07:00-07:15 06:00 UTC | 30,72 | 30,01 | 183,28 | 193,62 |
| 07:15-07:30 06:15 UTC | 31,35 | 33,50 | 199,71 | 203,46 |
| 07:30-07:45 06:30 UTC | 27,85 | 38,83 | 206,91 | 199,67 |
| 07:45-08:00 06:45 UTC | 32,95 | 39,71 | 218,13 | 212,72 |
| 08:00-08:15 07:00 UTC | 28,06 | 33,03 | 199,71 | 212,38 |
| 08:15-08:30 07:15 UTC | 30,41 | 35,83 | 225,68 | 221,00 |
| 08:30-08:45 07:30 UTC | 33,82 | 38,83 | 210,39 | 205,81 |
| 08:45-09:00 07:45 UTC | 37,89 | 38,83 | 202,73 | 199,70 |
| 09:00-09:15 08:00 UTC | 39,19 | 38,83 | 213,39 | 220,68 |
| 09:15-09:30 08:15 UTC | 39,71 | 38,83 | 199,71 | 198,15 |
| 09:30-09:45 08:30 UTC | 46,92 | 44,49 | 197,04 | 193,21 |
| 09:45-10:00 08:45 UTC | 58,64 | 55,49 | 194,61 | 190,79 |
| 10:00-10:15 09:00 UTC | 35,86 | 42,17 | 211,95 | 206,92 |
| 10:15-10:30 09:15 UTC | 42,07 | 53,06 | 204,33 | 201,45 |
| 10:30-10:45 09:30 UTC | 46,60 | 61,02 | 194,15 | 199,72 |
| 10:45-11:00 09:45 UTC | 71,80 | 75,51 | 194,15 | 200,48 |
| 11:00-11:15 10:00 UTC | 30,89 | 39,28 | 206,88 | 201,06 |
| 11:15-11:30 10:15 UTC | 41,28 | 48,93 | 194,15 | 197,19 |
| 11:30-11:45 10:30 UTC | 41,63 | 61,02 | 213,69 | 205,39 |
| 11:45-12:00 10:45 UTC | 46,60 | 88,87 | 193,57 | 214,95 |
| 12:00-12:15 11:00 UTC | 36,58 | 38,83 | 222,21 | 219,57 |
| 12:15-12:30 11:15 UTC | 37,06 | 38,83 | 221,53 | 219,08 |
| 12:30-12:45 11:30 UTC | 44,54 | 47,23 | 220,40 | 218,34 |
| 12:45-13:00 11:45 UTC | 54,23 | 57,74 | 206,01 | 215,21 |
| 13:00-13:15 12:00 UTC | 38,77 | 41,02 | 221,93 | 222,54 |
| 13:15-13:30 12:15 UTC | 42,47 | 44,76 | 214,33 | 222,06 |
| 13:30-13:45 12:30 UTC | 49,41 | 51,71 | 206,11 | 220,80 |
| 13:45-14:00 12:45 UTC | 53,99 | 55,48 | 210,81 | 222,26 |
| 14:00-14:15 13:00 UTC | 42,85 | 45,64 | 172,12 | 220,31 |
| 14:15-14:30 13:15 UTC | 46,60 | 57,72 | 194,15 | 222,00 |
| 14:30-14:45 13:30 UTC | 41,92 | 66,57 | 194,34 | 226,98 |
| 14:45-15:00 13:45 UTC | 51,49 | 94,15 | 221,40 | 229,95 |
| 15:00-15:15 14:00 UTC | 63,40 | 60,37 | 196,44 | 225,59 |
| 15:15-15:30 14:15 UTC | 69,02 | 66,56 | 210,37 | 239,72 |
| 15:30-15:45 14:30 UTC | 70,33 | 70,50 | 229,18 | 249,45 |
| 15:45-16:00 14:45 UTC | 100,37 | 105,47 | 228,77 | 251,24 |
| 16:00-16:15 15:00 UTC | 52,22 | 56,50 | 166,43 | 225,42 |
| 16:15-16:30 15:15 UTC | 56,71 | 61,02 | 177,51 | 232,88 |
| 16:30-16:45 15:30 UTC | 69,81 | 75,49 | 218,53 | 244,83 |
| 16:45-17:00 15:45 UTC | 86,11 | 95,03 | 242,17 | 242,94 |
| 17:00-17:15 16:00 UTC | 42,58 | 100,19 | 198,71 | 251,07 |
| 17:15-17:30 16:15 UTC | 50,72 | 98,53 | 193,49 | 250,18 |
| 17:30-17:45 16:30 UTC | 72,89 | 112,86 | 193,98 | 245,16 |
| 17:45-18:00 16:45 UTC | 96,80 | 136,19 | 201,87 | 241,58 |
| 18:00-18:15 17:00 UTC | 46,29 | 91,68 | 189,89 | 249,70 |
| 18:15-18:30 17:15 UTC | 48,14 | 125,42 | 212,88 | 248,37 |
| 18:30-18:45 17:30 UTC | 88,01 | 132,14 | 199,71 | 239,53 |
| 18:45-19:00 17:45 UTC | 94,41 | 140,03 | 207,33 | 246,45 |
| 19:00-19:15 18:00 UTC | 61,64 | 107,94 | 197,42 | 250,48 |
| 19:15-19:30 18:15 UTC | 65,26 | 123,09 | 207,37 | 250,69 |
| 19:30-19:45 18:30 UTC | 103,62 | 133,71 | 198,32 | 240,02 |
| 19:45-20:00 18:45 UTC | 114,31 | 155,53 | 208,19 | 235,07 |
| 20:00-20:15 19:00 UTC | 53,60 | 101,01 | 194,16 | 248,28 |
| 20:15-20:30 19:15 UTC | 87,87 | 120,16 | 188,30 | 233,38 |
| 20:30-20:45 19:30 UTC | 91,16 | 120,17 | 186,41 | 231,54 |
| 20:45-21:00 19:45 UTC | 92,62 | 112,46 | 177,52 | 226,57 |
| 21:00-21:15 20:00 UTC | 80,78 | 91,96 | 168,56 | 231,18 |
| 21:15-21:30 20:15 UTC | 80,02 | 90,87 | 167,49 | 230,14 |
| 21:30-21:45 20:30 UTC | 93,55 | 107,26 | 169,88 | 220,95 |
| 21:45-22:00 20:45 UTC | 107,46 | 124,53 | 170,55 | 207,98 |
| 22:00-22:15 21:00 UTC | 84,11 | 95,81 | 169,08 | 229,06 |
| 22:15-22:30 21:15 UTC | 92,22 | 106,09 | 166,77 | 216,40 |
| 22:30-22:45 21:30 UTC | 93,74 | 107,82 | 162,75 | 207,71 |
| 22:45-23:00 21:45 UTC | 95,17 | 109,64 | 158,91 | 199,18 |
| 23:00-23:15 22:00 UTC | 76,12 | 86,37 | 151,49 | 202,15 |
| 23:15-23:30 22:15 UTC | 85,90 | 98,09 | 152,93 | 195,52 |
| 23:30-23:45 22:30 UTC | 86,75 | 99,28 | 151,16 | 191,43 |
| 23:45-00:00 22:45 UTC | 85,09 | 97,01 | 147,47 | 186,71 |
SVENSK KÄRNKRAFT
Se rapporterade avbrott, planerat underhåll och beräknat slut på avbrott för reaktorerna i Forsmark, Oskarshamn och Ringhals.
| Reaktor | Rapporterad status | Senast uppmätt effekt | Tillgänglig effekt | Avbrottets start | Beräknat slut / återkomst |
|---|---|---|---|---|---|
| Forsmark 1 | Planerat underhållDriftbesked och återgångSvenska kraftnäts driftkommentar: Forsmark 1 påbörjade sin revision den 6 september och beräknas vara åter i drift den 18 november med ena generatorn. Andra generatorn beräknas vara åter i drift den 27 november. Svenska kraftnät · Publicerat 2026-11-16. Hämtat . Operatörens driftbesked: Avställd för årligt underhåll. Vattenfall · Källan anger inte när drifttexten ändrades. Hämtat . | 0 MWKälla | — | 6 sep. 2026 | 17 nov. 2026 |
| Forsmark 2 | I driftDriftbesked och återgångOperatörens driftbesked: Normal produktion. Vattenfall · Källan anger inte när drifttexten ändrades. Hämtat . | 1 128,6 MWKälla | — | — | — |
| Forsmark 3 | Avställd enligt operatörenDriftbesked och återgångSvenska kraftnäts driftkommentar: Forsmark 3 kopplade ifrån nätet på grund av åtgärdande av kabelfel. Beräknas åter i drift fredagen 20 november. Svenska kraftnät · Publicerat 2026-11-16. Hämtat . Operatörens driftbesked: Avställd för åtgärd av kablage och kontroll av drivdonsmotorer. Vattenfall · Källan anger inte när drifttexten ändrades. Hämtat . | 0 MWKälla | — | — | — |
| Oskarshamn 3 | I driftKommande rapporterat avbrott | 1 440 MWKälla | — | Kommande avbrott | |
| Ringhals 3 | Planerat underhållDriftbesked och återgångSvenska kraftnäts driftkommentar: Ringhals 3 och Ringhals 4 är fortsatt avställda för revisionsarbeten och beräknas återgå i drift den 27 respektive den 20 november. Svenska kraftnät · Publicerat 2026-11-16. Hämtat . Operatörens driftbesked: Ur drift på grund av förlängt årligt underhåll Vattenfall · Källan anger inte när drifttexten ändrades. Hämtat . | 0 MWKälla | — | 4 maj 2026 | 27 nov. 2026 |
| Ringhals 4 | Planerat underhållDriftbesked och återgångSvenska kraftnäts driftkommentar: Ringhals 3 och Ringhals 4 är fortsatt avställda för revisionsarbeten och beräknas återgå i drift den 27 respektive den 20 november. Svenska kraftnät · Publicerat 2026-11-16. Hämtat . Operatörens driftbesked: Ur drift på grund av förlängt årligt underhåll Vattenfall · Källan anger inte när drifttexten ändrades. Hämtat . | 0 MWKälla | — | 19 aug. 2026 | 20 nov. 2026 |
Beräknat slut är en prognos och kan flyttas. Det bekräftar inte faktisk återstart eller full effekt. ”Inget rapporterat avbrott” betyder att inget pågående avbrott finns i det hämtade underlaget.
SVERIGES ELFÖRSÖRJNING
Senaste ögonblicksbild 17 nov. 2026 23:30 svensk tid · källans mättid 17 nov. 2026 22:30.
Källans senaste svenska mätvärden är över en timme gamla.
Nettoutbytet stämmer inte med produktion minus förbrukning. Import eller export kan inte fastställas för mätpunkten.
Följ insamlade ögonblicksbilder av Sveriges elproduktion från vindkraft, kärnkraft, vattenkraft och övriga kraftslag under dygnet. Den streckade linjen visar elförbrukningen. Ögonblicksbilder samlas var 15:e minut och kan innehålla samma källvärden. Alla värden anges i MW.
VindkraftKärnkraftVattenkraftVärmekraftÖvrigtFörbrukning
Välj en registrerad mätpunkt för att se fördelningen.
| Kraftslag | MW | Andel |
|---|---|---|
| Vindkraft | 6 238 | 31,1 % |
| Kärnkraft | 2 507 | 12,5 % |
| Vattenkraft | 10 005 | 49,9 % |
| Värmekraft | 1 | 0 % |
| Ej specificerat | 1 296 | 6,5 % |
Grafen visar Sveriges nettoutbyte av el med andra länder under dygnet. Export visas över nollinjen och import under den. Håll över en mätpunkt för att se tid och effekt i MW.
Export till andra länderImport till Sverige
17 nov. 2026 23:30
Värdena visar nettot av elflödena över Sveriges gränser. Sverige kan samtidigt importera från ett land och exportera till ett annat.
| Tid (svensk) | Produktion | Förbrukning | Nettoimport / export | Vindkraft | Kärnkraft | Vattenkraft | Värmekraft | Ej specificerat |
|---|---|---|---|---|---|---|---|---|
| 17 nov. 2026 00:00Källans mättid: 16 nov. 2026 23:30 | 21 187 | 21 600 | Import 413 | 5 887 | 2 506 | 11 183 | 1 | 1 611 |
| 17 nov. 2026 00:15Källans mättid: 16 nov. 2026 23:30 | 21 187 | 21 600 | Import 413 | 5 887 | 2 506 | 11 183 | 1 | 1 611 |
| 17 nov. 2026 00:30Källans mättid: 16 nov. 2026 23:30 | 21 187 | 21 600 | Import 413 | 5 887 | 2 506 | 11 183 | 1 | 1 611 |
| 17 nov. 2026 00:45Källans mättid: 16 nov. 2026 23:30 | 21 187 | 21 600 | Import 413 | 5 887 | 2 506 | 11 183 | 1 | 1 611 |
| 17 nov. 2026 01:00Källans mättid: 16 nov. 2026 23:45 | 21 041 | 15 982 | Export +5 059 | 5 861 | 2 501 | 11 133 | 1 | 1 545 |
| 17 nov. 2026 01:15Källans mättid: 16 nov. 2026 23:45 | 21 041 | 15 982 | Export +5 059 | 5 861 | 2 501 | 11 133 | 1 | 1 545 |
| 17 nov. 2026 01:30Källans mättid: 16 nov. 2026 23:45 | 21 041 | 15 982 | Export +5 059 | 5 861 | 2 501 | 11 133 | 1 | 1 545 |
| 17 nov. 2026 01:45Källans mättid: 16 nov. 2026 23:45 | 21 041 | 15 982 | Export +5 059 | 5 861 | 2 501 | 11 133 | 1 | 1 545 |
| 17 nov. 2026 02:00Källans mättid: 17 nov. 2026 01:30 | 20 969 | 21 360 | Import 391 | 5 783 | 2 507 | 11 265 | 1 | 1 414 |
| 17 nov. 2026 02:15Källans mättid: 17 nov. 2026 01:30 | 20 969 | 21 360 | Import 391 | 5 783 | 2 507 | 11 265 | 1 | 1 414 |
| 17 nov. 2026 02:30Källans mättid: 17 nov. 2026 01:30 | 20 969 | 21 360 | Import 391 | 5 783 | 2 507 | 11 265 | 1 | 1 414 |
| 17 nov. 2026 02:45Källans mättid: 17 nov. 2026 01:30 | 20 969 | 21 360 | Import 391 | 5 783 | 2 507 | 11 265 | 1 | 1 414 |
| 17 nov. 2026 03:00Källans mättid: 17 nov. 2026 02:30 | 20 910 | 21 297 | Import 387 | 5 793 | 2 507 | 11 219 | 1 | 1 390 |
| 17 nov. 2026 03:15Källans mättid: 17 nov. 2026 02:30 | 20 910 | 21 297 | Import 387 | 5 793 | 2 507 | 11 219 | 1 | 1 390 |
| 17 nov. 2026 03:30Källans mättid: 17 nov. 2026 02:30 | 20 910 | 21 297 | Import 387 | 5 793 | 2 507 | 11 219 | 1 | 1 390 |
| 17 nov. 2026 03:45Källans mättid: 17 nov. 2026 02:30 | 20 910 | 21 297 | Import 387 | 5 793 | 2 507 | 11 219 | 1 | 1 390 |
| 17 nov. 2026 04:00Källans mättid: 17 nov. 2026 03:30 | 20 967 | 21 350 | Import 383 | 5 751 | 2 507 | 11 333 | 1 | 1 375 |
| 17 nov. 2026 04:15Källans mättid: 17 nov. 2026 03:30 | 20 967 | 21 350 | Import 383 | 5 751 | 2 507 | 11 333 | 1 | 1 375 |
| 17 nov. 2026 04:30Källans mättid: 17 nov. 2026 03:30 | 20 967 | 21 350 | Import 383 | 5 751 | 2 507 | 11 333 | 1 | 1 375 |
| 17 nov. 2026 04:45Källans mättid: 17 nov. 2026 03:30 | 20 967 | 21 350 | Import 383 | 5 751 | 2 507 | 11 333 | 1 | 1 375 |
| 17 nov. 2026 05:00Källans mättid: 17 nov. 2026 04:30 | 21 019 | 21 401 | Import 382 | 5 641 | 2 507 | 11 329 | 1 | 1 541 |
| 17 nov. 2026 05:15Källans mättid: 17 nov. 2026 04:30 | 21 019 | 21 401 | Import 382 | 5 641 | 2 507 | 11 329 | 1 | 1 541 |
| 17 nov. 2026 05:30Källans mättid: 17 nov. 2026 04:30 | 21 019 | 21 401 | Import 382 | 5 641 | 2 507 | 11 329 | 1 | 1 541 |
| 17 nov. 2026 05:45Källans mättid: 17 nov. 2026 04:30 | 21 019 | 21 401 | Import 382 | 5 641 | 2 507 | 11 329 | 1 | 1 541 |
| 17 nov. 2026 06:00Källans mättid: 17 nov. 2026 05:30 | 21 046 | 21 433 | Import 387 | 5 436 | 2 507 | 11 473 | 1 | 1 629 |
| 17 nov. 2026 06:15Källans mättid: 17 nov. 2026 05:30 | 21 046 | 21 433 | Import 387 | 5 436 | 2 507 | 11 473 | 1 | 1 629 |
| 17 nov. 2026 06:30Källans mättid: 17 nov. 2026 05:30 | 21 046 | 21 433 | Import 387 | 5 436 | 2 507 | 11 473 | 1 | 1 629 |
| 17 nov. 2026 06:45Källans mättid: 17 nov. 2026 05:30 | 21 046 | 21 433 | Import 387 | 5 436 | 2 507 | 11 473 | 1 | 1 629 |
| 17 nov. 2026 07:00Källans mättid: 17 nov. 2026 06:30 | 20 835 | 21 233 | Import 398 | 5 146 | 2 507 | 11 566 | 2 | 1 615 |
| 17 nov. 2026 07:15Källans mättid: 17 nov. 2026 06:30 | 20 835 | 21 233 | Import 398 | 5 146 | 2 507 | 11 566 | 2 | 1 615 |
| 17 nov. 2026 07:30Källans mättid: 17 nov. 2026 06:30 | 20 835 | 21 233 | Import 398 | 5 146 | 2 507 | 11 566 | 2 | 1 615 |
| 17 nov. 2026 07:45Källans mättid: 17 nov. 2026 06:30 | 20 835 | 21 233 | Import 398 | 5 146 | 2 507 | 11 566 | 2 | 1 615 |
| 17 nov. 2026 08:00Källans mättid: 17 nov. 2026 07:30 | 20 497 | 20 910 | Import 413 | 4 832 | 2 507 | 11 471 | 2 | 1 687 |
